Top competitive players tracking their progress on ForgeOS
| Rank | Player | Role | Overall K/D | Win Rate | Maps | Forge Score |
|---|---|---|---|---|---|---|
| 1 | CICipher | Flex | 1.25 | 60.4% | 206 | 85 |
| 2 | XEXero | Flex | 1.25 | 64.7% | 170 | 85 |
| 3 | THThunder | AR | 1.23 | 65.0% | 132 | 85 |
| 4 | JEJet | AR | 1.22 | 63.1% | 59 | 81 |
| 5 | NUNuke | Flex | 1.21 | 57.1% | 97 | 80 |
| 6 | GOGoat | AR | 1.18 | 55.4% | 235 | 85 |
| 7 | ALAlpha | SMG | 1.17 | 60.2% | 197 | 85 |
| 8 | GRGrim | SMG | 1.16 | 64.9% | 271 | 85 |
| 9 | TOTorch | SMG | 1.15 | 53.8% | 124 | 79 |
| 10 | RIRiot | Flex | 1.14 | 62.5% | 134 | 82 |
| 11 | PRPrism | Flex | 1.14 | 58.6% | 86 | 79 |
| 12 | PUPulse | AR | 1.13 | 53.4% | 95 | 77 |
| 13 | JOJolt | AR | 1.13 | 62.0% | 273 | 85 |
| 14 | HEHelm | Flex | 1.13 | 52.7% | 262 | 85 |
| 15 | TRTrace | Flex | 1.12 | 62.6% | 160 | 84 |
| 16 | WAWarp | SMG | 1.12 | 61.5% | 162 | 84 |
| 17 | OMOmega | Flex | 1.11 | 61.1% | 50 | 75 |
| 18 | CRCrane | AR | 1.10 | 56.3% | 225 | 85 |
| 19 | CLClutchh | SMG | 1.08 | 54.0% | 116 | 77 |
| 20 | GRGrizzly | AR | 1.08 | 59.5% | 217 | 85 |
| 21 | LALance | AR | 1.08 | 60.4% | 298 | 85 |
| 22 | JYJynx | Flex | 1.07 | 53.5% | 254 | 85 |
| 23 | DRDrift | SMG | 1.07 | 49.9% | 233 | 82 |
| 24 | DEDevour | AR | 1.06 | 48.7% | 179 | 79 |
| 25 | TITitan | SMG | 1.06 | 58.5% | 105 | 77 |
| 26 | WAWarden | AR | 1.06 | 53.1% | 143 | 78 |
| 27 | SASabre | SMG | 1.06 | 52.7% | 88 | 74 |
| 28 | ZEZenith | AR | 1.05 | 53.8% | 168 | 79 |
| 29 | ZIZinc | AR | 1.05 | 58.7% | 187 | 82 |
| 30 | APApex | AR | 1.04 | 46.4% | 181 | 76 |
| 31 | KNKnox | SMG | 1.04 | 52.0% | 282 | 85 |
| 32 | PIPike | Flex | 1.04 | 48.3% | 122 | 75 |
| 33 | AXAxle | AR | 1.04 | 51.3% | 199 | 81 |
| 34 | BLBlitz | SMG | 1.03 | 45.6% | 154 | 75 |
| 35 | NONova | Flex | 1.03 | 45.7% | 292 | 84 |
| 36 | PHPhantom | SMG | 1.03 | 47.1% | 67 | 69 |
| 37 | NINitro | SMG | 1.03 | 46.0% | 69 | 69 |
| 38 | ACAceHigh | SMG | 1.02 | 51.8% | 141 | 76 |
| 39 | GHGhost | Flex | 1.02 | 56.2% | 244 | 84 |
| 40 | NENexus | Flex | 1.02 | 50.0% | 61 | 70 |
| 41 | RERecon | SMG | 1.02 | 57.1% | 75 | 73 |
| 42 | BOBolt | Flex | 1.01 | 44.9% | 208 | 76 |
| 43 | IOIon | AR | 1.01 | 46.6% | 260 | 81 |
| 44 | MAMavryk | Flex | 1.00 | 50.7% | 280 | 83 |
| 45 | MAMako | SMG | 1.00 | 51.0% | 57 | 69 |
| 46 | RARaptor | AR | 1.00 | 53.8% | 107 | 73 |
| 47 | EDEdge | SMG | 1.00 | 53.9% | 246 | 81 |
| 48 | DADagger | Flex | 0.99 | 53.0% | 219 | 81 |
| 49 | VEVexed | SMG | 0.98 | 54.8% | 103 | 73 |
| 50 | IRIronside | Flex | 0.98 | 54.9% | 242 | 81 |
| 51 | VIViper | SMG | 0.98 | 47.4% | 172 | 74 |
| 52 | VAVale | SMG | 0.98 | 44.9% | 149 | 71 |
| 53 | QUQuake | SMG | 0.97 | 51.7% | 80 | 71 |
| 54 | ARArrow | Flex | 0.97 | 49.3% | 195 | 77 |
| 55 | HEHex | AR | 0.97 | 46.7% | 284 | 80 |
| 56 | NONomad | Flex | 0.97 | 44.5% | 288 | 80 |
| 57 | VIVigil | SMG | 0.97 | 55.5% | 101 | 74 |
| 58 | UMUmbra | SMG | 0.96 | 50.5% | 136 | 74 |
| 59 | VAVandal | Flex | 0.95 | 45.4% | 145 | 71 |
| 60 | MOMonk | AR | 0.95 | 48.3% | 84 | 69 |
| 61 | CACamo | SMG | 0.95 | 40.2% | 210 | 74 |
| 62 | ECEclipse | AR | 0.94 | 49.7% | 191 | 76 |
| 63 | EMEmber | SMG | 0.94 | 47.8% | 223 | 77 |
| 64 | HUHunter | Flex | 0.93 | 44.0% | 256 | 79 |
| 65 | LOLoki | AR | 0.93 | 38.9% | 71 | 63 |
| 66 | SLSlate | Flex | 0.93 | 47.4% | 111 | 70 |
| 67 | XEXenon | SMG | 0.93 | 43.3% | 174 | 72 |
| 68 | EPEpoch | AR | 0.93 | 39.3% | 237 | 75 |
| 69 | FAFang | AR | 0.93 | 47.5% | 250 | 78 |
| 70 | HAHaze | AR | 0.92 | 48.0% | 248 | 78 |
| 71 | BLBlade | AR | 0.92 | 52.3% | 212 | 77 |
| 72 | VEVertex | AR | 0.91 | 50.9% | 130 | 70 |
| 73 | ULUltra | SMG | 0.90 | 42.1% | 118 | 67 |
| 74 | INInferno | SMG | 0.90 | 50.4% | 269 | 80 |
| 75 | ZEZephyr | Flex | 0.90 | 36.9% | 183 | 70 |
| 76 | KIKite | AR | 0.90 | 41.4% | 286 | 77 |
| 77 | OXOxide | Flex | 0.90 | 51.0% | 73 | 67 |
| 78 | WOWolf | Flex | 0.89 | 49.9% | 158 | 74 |
| 79 | ICIce | AR | 0.89 | 50.1% | 296 | 82 |
| 80 | OUOutlaw | Flex | 0.89 | 46.1% | 109 | 68 |
| 81 | WRWraith | SMG | 0.89 | 50.2% | 185 | 75 |
| 82 | LELegend | SMG | 0.87 | 35.0% | 294 | 76 |
| 83 | SNSnipe | Flex | 0.87 | 39.4% | 147 | 68 |
| 84 | RIRift | Flex | 0.87 | 35.6% | 99 | 62 |
| 85 | HAHavoc | AR | 0.86 | 39.5% | 229 | 74 |
| 86 | COCobra | SMG | 0.86 | 44.1% | 221 | 75 |
| 87 | FLFlare | SMG | 0.86 | 38.7% | 258 | 74 |
| 88 | XIXile | AR | 0.84 | 35.0% | 156 | 66 |
| 89 | SHShadow | AR | 0.84 | 37.4% | 120 | 65 |
| 90 | FLFlash | Flex | 0.83 | 36.6% | 231 | 71 |
| 91 | OROrbit | AR | 0.83 | 42.2% | 82 | 63 |
| 92 | REReckless | SMG | 0.82 | 35.9% | 93 | 60 |
| 93 | BRBrawler | Flex | 0.81 | 40.8% | 193 | 70 |
| 94 | MIMirage | Flex | 0.81 | 41.7% | 275 | 75 |
| 95 | FUFury | AR | 0.80 | 35.0% | 204 | 67 |
| 96 | LYLynx | Flex | 0.80 | 35.0% | 267 | 72 |
| 97 | ONOnyx | SMG | 0.78 | 38.9% | 55 | 58 |
| 98 | FRFrostbyte | SMG | 0.75 | 42.4% | 129 | 63 |
| 99 | CRCruxal | SMG | 0.75 | 37.0% | 166 | 63 |
| 100 | PYPyro | Flex | 0.75 | 35.0% | 63 | 58 |
Overall K/D
1.25
Overall K/D
1.25
Overall K/D
1.23
Overall K/D
1.22
Overall K/D
1.21
Overall K/D
1.18
Overall K/D
1.17
Overall K/D
1.16
Overall K/D
1.15
Overall K/D
1.14
Overall K/D
1.14
Overall K/D
1.13
Overall K/D
1.13
Overall K/D
1.13
Overall K/D
1.12
Overall K/D
1.12
Overall K/D
1.11
Overall K/D
1.10
Overall K/D
1.08
Overall K/D
1.08
Overall K/D
1.08
Overall K/D
1.07
Overall K/D
1.07
Overall K/D
1.06
Overall K/D
1.06
Overall K/D
1.06
Overall K/D
1.06
Overall K/D
1.05
Overall K/D
1.05
Overall K/D
1.04
Overall K/D
1.04
Overall K/D
1.04
Overall K/D
1.04
Overall K/D
1.03
Overall K/D
1.03
Overall K/D
1.03
Overall K/D
1.03
Overall K/D
1.02
Overall K/D
1.02
Overall K/D
1.02
Overall K/D
1.02
Overall K/D
1.01
Overall K/D
1.01
Overall K/D
1.00
Overall K/D
1.00
Overall K/D
1.00
Overall K/D
1.00
Overall K/D
0.99
Overall K/D
0.98
Overall K/D
0.98
Overall K/D
0.98
Overall K/D
0.98
Overall K/D
0.97
Overall K/D
0.97
Overall K/D
0.97
Overall K/D
0.97
Overall K/D
0.97
Overall K/D
0.96
Overall K/D
0.95
Overall K/D
0.95
Overall K/D
0.95
Overall K/D
0.94
Overall K/D
0.94
Overall K/D
0.93
Overall K/D
0.93
Overall K/D
0.93
Overall K/D
0.93
Overall K/D
0.93
Overall K/D
0.93
Overall K/D
0.92
Overall K/D
0.92
Overall K/D
0.91
Overall K/D
0.90
Overall K/D
0.90
Overall K/D
0.90
Overall K/D
0.90
Overall K/D
0.90
Overall K/D
0.89
Overall K/D
0.89
Overall K/D
0.89
Overall K/D
0.89
Overall K/D
0.87
Overall K/D
0.87
Overall K/D
0.87
Overall K/D
0.86
Overall K/D
0.86
Overall K/D
0.86
Overall K/D
0.84
Overall K/D
0.84
Overall K/D
0.83
Overall K/D
0.83
Overall K/D
0.82
Overall K/D
0.81
Overall K/D
0.81
Overall K/D
0.80
Overall K/D
0.80
Overall K/D
0.78
Overall K/D
0.75
Overall K/D
0.75
Overall K/D
0.75
Join 500+ players already tracking their improvement on ForgeOS
Sign Up Free